National Weather Service Releases Rain Totals for the Last 48 Hours

The National Weather Service just released rainfall totals for the last 48 hours in Northern California. Very few areas got over an inch of the much needed rain. (See below for the numbers.)

Rivers experienced slightly increased water flows. For instance, the Van Duzen which was flowing at 32 cubic feet per second on the 21st near Bridgeville is now at 38 cubic feet per second. The levels are still those normally found in July. For comparison, last year on this date the flow was at 82 cubic feet per second and it wasn’t until July 23rd that the flow dropped to the level it is today.

See last Friday’s story on the drought for more information about river flows.

...DEL NORTE...
 SHIP MOUNTAIN RAWS (5312 FT)   1.11      0657 AM 06/25
 CAMP SIX (3698 FT)             1.02      0659 AM 06/25
 FORT DICK RIVER                0.72      0700 AM 06/25
 GASQUET RAWS (362 FT)          0.57      0650 AM 06/25
 JACK MCNAMARA FIELD AIRPORT    0.56      0700 AM 06/25
 ELK VALLEY (1705 FT)           0.32      0700 AM 06/25

 ...HUMBOLDT...
 4 SSE PETROLIA (897 FT)        1.52      0708 AM 06/25
 1 SW HONEYDEW (370 FT)         0.56      0700 AM 06/25
 EEL RIVER CAMP RAWS (470 FT)   0.50      0628 AM 06/25
 BRIDGEVILLE RAIN GAGE (646 FT) 0.48      0700 AM 06/25
 ALDER POINT RAWS (923 FT)      0.46      0700 AM 06/25
 FORT SEWARD (217 FT)           0.44      0700 AM 06/25
 SCHOOL HOUSE RAWS (2640 FT)    0.42      0701 AM 06/25
 KNEELAND RAWS (2737 FT)        0.40      0700 AM 06/25
 4 SE MIRANDA (266 FT)          0.40      0700 AM 06/25
 NOTCHKO RAWS (557 FT)          0.40      0645 AM 06/25
 SLATE CREEK RAWS (4170 FT)     0.38      0657 AM 06/25
 1 NW KNEELAND (2008 FT)        0.33      0700 AM 06/25
 WESTSIDE (1287 FT)             0.33      0643 AM 06/25
 BRUSH MOUNTAIN LOOKOUT         0.33      0646 AM 06/25
 3 NE HOOPA (1088 FT)           0.31      0700 AM 06/25
 HOOPA RAWS (375 FT)            0.29      0640 AM 06/25
 TRINTY RIVER AT HOOPA (333 FT) 0.28      0700 AM 06/25
 ARCATA AIRPORT (223 FT)        0.27      0700 AM 06/25
 REDWOOD CREEK NEAR ORICK       0.24      0700 AM 06/25
 ORLEANS RS (433 FT)            0.20      0700 AM 06/25
 EUREKA (20 FT)                 0.05      0500 AM 06/25

 ...MENDOCINO...
 LAYTONVILLE RAWS (1838 FT)     0.98      0629 AM 06/25
 5 WNW REDWOOD VALLEY (564 FT)  0.96      0700 AM 06/25
 16 E COVELO (1640 FT)          0.83      0704 AM 06/25
 MCGUIRES RAWS (644 FT)         0.71      0650 AM 06/25
 1 W REDWOOD VALLEY (810 FT)    0.70      0700 AM 06/25
 YORKVILLE (1100 FT)            0.60      0700 AM 06/25
 RODEO VALLEY  RAWS (2425 FT)   0.53      0628 AM 06/25
 EEL RIVER RAWS (1610 FT)       0.48      0700 AM 06/25
 RUSSIAN RIVER NR CLOVERDALE 6N 0.36      0700 AM 06/25
 HOPLAND UC (2680 FT)           0.27      0715 AM 06/25
 BOONVILLE RAWS (644 FT)        0.15      0700 AM 06/25
 UKIAH MUNICIPAL AIRPORT        0.12      0700 AM 06/25

 ...TRINITY...
 ZENIA (4000 FT)                1.14      0700 AM 06/25
 YOLLA BOLLA RAWS (4760 FT)     0.93      0635 AM 06/25
 RUTH LAKE RAWS (2744 FT)       0.91      0723 AM 06/25
 COFFEE RIDGE (3040 FT)         0.84      0713 AM 06/25
 TRINITY CAMP (3308 FT)         0.56      0628 AM 06/25
 MUD SPRINGS (3400 FT)          0.55      0700 AM 06/25
 MAD RIVER RAWS (2796 FT)       0.54      0653 AM 06/25
 12 SE MAD RIVER (2763 FT)      0.52      0700 AM 06/25
 BONANZA KING (6450 FT)         0.48      0700 AM 06/25
 HAYFORK RAWS (2323 FT)         0.47      0724 AM 06/25
 FRIEND MOUNTAIN RAWS (4000 FT) 0.43      0716 AM 06/25
 BACKBONE RAWS (4700 FT)        0.42      0632 AM 06/25
 1 NW BIG BAR (524 FT)          0.26      0720 AM 06/25
 BIG FLAT (5100 FT)             0.24      0700 AM 06/25
 HOADLEY (4580 FT)              0.24      0711 AM 06/25
 UNDERWOOD RAWS (2593 FT)       0.22      0724 AM 06/25

 

Facebooktwitterpinterestmail

Join the discussion! For rules visit: https://kymkemp.com/commenting-rules

Comments system how-to: https://wpdiscuz.com/community/postid/10599/

Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments